Website Revenue
NGN 43,000.00
Live operational metric
Positive trendUpdated now
Agent Revenue
NGN 0.00
Live operational metric
Stable trendUpdated now
Total Revenue
NGN 43,000.00
Live operational metric
Positive trendUpdated now
Approved OPEX
NGN 0.00
Live operational metric
Stable trendUpdated now
Gross Profit
NGN 43,000.00
Live operational metric
Positive trendUpdated now
Net Profit
NGN 43,000.00
Live operational metric
Positive trendUpdated now
Profit Margin
100.00%
Live operational metric
Positive trendUpdated now
Customers
16
Live operational metric
Positive trendUpdated now
Active Agents
0
Live operational metric
Stable trendUpdated now
Voucher Sales
16
Live operational metric
Positive trendUpdated now
Quick Actions
Fast AccessExecutive Summary
Leadership View- Highest Spending Hostel
- N/A
- Lowest Spending Hostel
- N/A
- Largest Expense
- NGN 0.00
- Top Expense Category
- N/A
- Approved Expenses
- 0
- Pending Expenses
- 0
- Expense Growth
- -100.00%
- Financial Health
- Stable
Revenue Trend (Daily)
ChartRevenue Trend (Monthly)
ChartRevenue by Hostel
ChartPlan Performance
ChartTop Agents
Live Table| Agent | Hostel | Revenue | Commission | Sales | Daily | Weekly | Monthly |
|---|
Recent Transactions
Live Table| ID | Phone | Customer | Hostel | Plan | Voucher ID | Amount | Reference | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1376 | patrickemmanuella89@gmail.com | 07033774229 | Emmanuella Patrick | ARD H-Blocks | Monthly | wWl3OQhab | 5,000.00 | T909150041850415 | 2026-11-03 13:49:20 |
| 1375 | oluwatobi2508@gmail.com | 2349010905811 | Oluwatobiloba Ojo | Medical-Nursing | Monthly | Hl0UGY | 5,000.00 | T672641327041461 | 2026-11-03 12:35:22 |
| 1374 | maidala403@gmail.com | 09068115035 | Zainab Uthman | Girls Hostel | Weekly | 9800437647 | 1,500.00 | T999399131369596 | 2026-11-02 20:01:08 |
| 1373 | ayantolakawthar@gmail.com | 2349069275774 | Ayantola kaosar olubunmi | Girls Hostel | Weekly | 1017470408 | 1,500.00 | T326577584428067 | 2026-11-02 18:35:58 |
| 1372 | hassanbrahimalhaji@gmail.com | 7067252517 | Hassan Ibrahim | UMTH | Weekly | 8795815188 | 1,500.00 | T527583623008830 | 2026-11-02 15:32:01 |
| 1371 | saadatubashirardo@gmail.com | 07030680473 | sbs | Medical-Nursing | Monthly | qOz1K4 | 5,000.00 | T325187673934518 | 2026-11-02 15:26:03 |
| 1370 | meenarhmuhammad5@gmail.com | 07039296370 | Amina Inuwa | Girls Hostel | Weekly | 4537050671 | 1,500.00 | T024519427469725 | 2026-11-02 11:51:44 |
| 1369 | abdulhakeemabdulrasheed001@gmail.com | 08134666687 | Abdulrasheed Abdulhakeem | UMTH | Daily | 1233262877 | 500.00 | T055694625969198 | 2026-11-02 10:22:46 |
| 1368 | suliatiyabode2003@gmail.com | 2349138398072 | Yusuff Suliat Iyabode | Girls Hostel | Weekly | 0552677054 | 1,500.00 | T197044491466386 | 2026-11-02 06:08:52 |
| 1367 | rayyanuhafsat2@gmail.com | 09078951738 | Hafsat Goni | Girls Hostel | Weekly | 2215395967 | 1,500.00 | T448932787802839 | 2026-11-02 05:49:09 |
Recent Expenses
Live Table| Reference | Hostel | Category | Amount | Status | Date |
|---|