Sales Center

Website Revenue

NGN 43,000.00

Live operational metric

Positive trendUpdated now

Agent Revenue

NGN 0.00

Live operational metric

Stable trendUpdated now

Combined Revenue

NGN 43,000.00

Live operational metric

Positive trendUpdated now

Website Vouchers

16

Live operational metric

Positive trendUpdated now

Website Customers

16

Live operational metric

Positive trendUpdated now

Agent Sales Rows

0

Live operational metric

Stable trendUpdated now

Filters

Refine analytics and transaction datasets instantly.

Live Query

Revenue Trend (Daily)

Chart

Revenue Trend (Monthly)

Chart

Top Selling Plans

Chart

Revenue by Hostel

Chart

Website Sales

Live Table
IDNameEmailPhoneHostelPlanVoucherPriceReferenceDate
1376 Emmanuella Patrick patrickemmanuella89@gmail.com 07033774229 ARD H-Blocks Monthly wWl3OQhab 5,000.00 T909150041850415 2026-11-03 13:49:20
1375 Oluwatobiloba Ojo oluwatobi2508@gmail.com 2349010905811 Medical-Nursing Monthly Hl0UGY 5,000.00 T672641327041461 2026-11-03 12:35:22
1374 Zainab Uthman maidala403@gmail.com 09068115035 Girls Hostel Weekly 9800437647 1,500.00 T999399131369596 2026-11-02 20:01:08
1373 Ayantola kaosar olubunmi ayantolakawthar@gmail.com 2349069275774 Girls Hostel Weekly 1017470408 1,500.00 T326577584428067 2026-11-02 18:35:58
1372 Hassan Ibrahim hassanbrahimalhaji@gmail.com 7067252517 UMTH Weekly 8795815188 1,500.00 T527583623008830 2026-11-02 15:32:01
1371 sbs saadatubashirardo@gmail.com 07030680473 Medical-Nursing Monthly qOz1K4 5,000.00 T325187673934518 2026-11-02 15:26:03
1370 Amina Inuwa meenarhmuhammad5@gmail.com 07039296370 Girls Hostel Weekly 4537050671 1,500.00 T024519427469725 2026-11-02 11:51:44
1369 Abdulrasheed Abdulhakeem abdulhakeemabdulrasheed001@gmail.com 08134666687 UMTH Daily 1233262877 500.00 T055694625969198 2026-11-02 10:22:46
1368 Yusuff Suliat Iyabode suliatiyabode2003@gmail.com 2349138398072 Girls Hostel Weekly 0552677054 1,500.00 T197044491466386 2026-11-02 06:08:52
1367 Hafsat Goni rayyanuhafsat2@gmail.com 09078951738 Girls Hostel Weekly 2215395967 1,500.00 T448932787802839 2026-11-02 05:49:09
1366 Kefas Bawa ekaybawa@gmail.com 07044872016 ARD H-Blocks Monthly r2oQH3LF9 5,000.00 T828719221059161 2026-11-02 01:05:12
1365 Haruna Bitrus hbitrus51@gmail.com 08034529765 UMTH Monthly 2533633497 5,000.00 T198269385899942 2026-11-01 21:37:32
1364 Umar Farouk Idris ufidris02@gmail.com 2347036969695 UMTH Daily 4353984355 500.00 T831183922812426 2026-11-01 20:00:58
1363 Mueenah Olalekan omueenah78@gmail.com 08137778981 Girls Hostel Weekly 5598827744 1,500.00 T012357045048392 2026-11-01 19:43:16
1362 Marvelous uchechimarve32@gmail.com 08127265970 Medical-Nursing Weekly 067600 1,500.00 T100493196922146 2026-11-01 17:48:21
1361 Hirra Ndahi hirrandahi2022@gmail.com 2347026141173 Medical-Nursing Monthly sd48tl 5,000.00 T263183549581487 2026-11-01 07:23:53

Agent Sales

Live Table
DateAgent IDAgentHostelDailyWeeklyMonthlyRoomsAmountCommission