Website Revenue
NGN 7,500.00
Live operational metric
Positive trendUpdated now
Agent Revenue
NGN 0.00
Live operational metric
Stable trendUpdated now
Total Revenue
NGN 7,500.00
Live operational metric
Positive trendUpdated now
Approved OPEX
NGN 0.00
Live operational metric
Stable trendUpdated now
Gross Profit
NGN 7,500.00
Live operational metric
Positive trendUpdated now
Profit Margin
100.00%
Live operational metric
Positive trendUpdated now
Customers
4
Live operational metric
Positive trendUpdated now
Vouchers
4
Live operational metric
Positive trendUpdated now
Active Agents
0
Live operational metric
Stable trendUpdated now
Agent Sales
0
Live operational metric
Stable trendUpdated now
Quick Actions
Fast AccessDaily Revenue Trend
ChartMonthly Revenue Trend
ChartPlan Performance
ChartInvestor Distribution
ChartRecent Transactions
Live Table| ID | Phone | Customer | Plan | Voucher | Amount | Reference | Date | |
|---|---|---|---|---|---|---|---|---|
| 1372 | hassanbrahimalhaji@gmail.com | 7067252517 | Hassan Ibrahim | Weekly | 8795815188 | 1,500.00 | T527583623008830 | 2026-11-02 15:32:01 |
| 1369 | abdulhakeemabdulrasheed001@gmail.com | 08134666687 | Abdulrasheed Abdulhakeem | Daily | 1233262877 | 500.00 | T055694625969198 | 2026-11-02 10:22:46 |
| 1365 | hbitrus51@gmail.com | 08034529765 | Haruna Bitrus | Monthly | 2533633497 | 5,000.00 | T198269385899942 | 2026-11-01 21:37:32 |
| 1364 | ufidris02@gmail.com | 2347036969695 | Umar Farouk Idris | Daily | 4353984355 | 500.00 | T831183922812426 | 2026-11-01 20:00:58 |
Top Agents
Live Table| Agent | Phone | Revenue | Commission | Sales |
|---|
Recent Expenses
Live Table| Reference | Category | Amount | Status | Date |
|---|
Ownership Distribution
Live Table| Stakeholder | Share % | Amount |
|---|---|---|
| Zantex | 60.00% | 4,500.00 |
| UMTH Investors | 30.00% | 2,250.00 |
| Hamza Yusuf | 10.00% | 750.00 |
| Zantex - Shettima | 53.00% | 2,385.00 |
| Zantex - Ibrahim | 47.00% | 2,115.00 |
Executive Summary
Leadership View- Gross Profit
- NGN 7,500.00
- Management Fee
- NGN 0.00
- Distributable Profit
- NGN 7,500.00
- Stakeholders
- 5