Website Revenue
NGN 9,000.00
Live operational metric
Positive trendUpdated now
Agent Revenue
NGN 0.00
Live operational metric
Stable trendUpdated now
Total Revenue
NGN 9,000.00
Live operational metric
Positive trendUpdated now
Approved OPEX
NGN 0.00
Live operational metric
Stable trendUpdated now
Gross Profit
NGN 9,000.00
Live operational metric
Positive trendUpdated now
Profit Margin
100.00%
Live operational metric
Positive trendUpdated now
Customers
6
Live operational metric
Positive trendUpdated now
Vouchers
6
Live operational metric
Positive trendUpdated now
Active Agents
0
Live operational metric
Stable trendUpdated now
Agent Sales
0
Live operational metric
Stable trendUpdated now
Quick Actions
Fast AccessDaily Revenue Trend
ChartMonthly Revenue Trend
ChartPlan Performance
ChartInvestor Distribution
ChartRecent Transactions
Live Table| ID | Phone | Customer | Plan | Voucher | Amount | Reference | Date | |
|---|---|---|---|---|---|---|---|---|
| 1374 | maidala403@gmail.com | 09068115035 | Zainab Uthman | Weekly | 9800437647 | 1,500.00 | T999399131369596 | 2026-11-02 20:01:08 |
| 1373 | ayantolakawthar@gmail.com | 2349069275774 | Ayantola kaosar olubunmi | Weekly | 1017470408 | 1,500.00 | T326577584428067 | 2026-11-02 18:35:58 |
| 1370 | meenarhmuhammad5@gmail.com | 07039296370 | Amina Inuwa | Weekly | 4537050671 | 1,500.00 | T024519427469725 | 2026-11-02 11:51:44 |
| 1368 | suliatiyabode2003@gmail.com | 2349138398072 | Yusuff Suliat Iyabode | Weekly | 0552677054 | 1,500.00 | T197044491466386 | 2026-11-02 06:08:52 |
| 1367 | rayyanuhafsat2@gmail.com | 09078951738 | Hafsat Goni | Weekly | 2215395967 | 1,500.00 | T448932787802839 | 2026-11-02 05:49:09 |
| 1363 | omueenah78@gmail.com | 08137778981 | Mueenah Olalekan | Weekly | 5598827744 | 1,500.00 | T012357045048392 | 2026-11-01 19:43:16 |
Top Agents
Live Table| Agent | Phone | Revenue | Commission | Sales |
|---|
Recent Expenses
Live Table| Reference | Category | Amount | Status | Date |
|---|
Ownership Distribution
Live Table| Stakeholder | Share % | Amount |
|---|---|---|
| Shettima | 53.00% | 4,770.00 |
| Ibrahim | 47.00% | 4,230.00 |
Executive Summary
Leadership View- Gross Profit
- NGN 9,000.00
- Management Fee
- NGN 0.00
- Distributable Profit
- NGN 9,000.00
- Stakeholders
- 2