Sales Center

Website Revenue

NGN 9,000.00

Live operational metric

Positive trendUpdated now

Agent Revenue

NGN 0.00

Live operational metric

Stable trendUpdated now

Combined Revenue

NGN 9,000.00

Live operational metric

Positive trendUpdated now

Website Vouchers

6

Live operational metric

Positive trendUpdated now

Website Customers

6

Live operational metric

Positive trendUpdated now

Agent Sales Rows

0

Live operational metric

Stable trendUpdated now

Filters

Refine analytics and transaction datasets instantly.

Live Query

Revenue Trend (Daily)

Chart

Revenue Trend (Monthly)

Chart

Top Selling Plans

Chart

Revenue by Hostel

Chart

Website Sales

Live Table
IDNameEmailPhoneHostelPlanVoucherPriceReferenceDate
1374 Zainab Uthman maidala403@gmail.com 09068115035 Girls Hostel Weekly 9800437647 1,500.00 T999399131369596 2026-11-02 20:01:08
1373 Ayantola kaosar olubunmi ayantolakawthar@gmail.com 2349069275774 Girls Hostel Weekly 1017470408 1,500.00 T326577584428067 2026-11-02 18:35:58
1370 Amina Inuwa meenarhmuhammad5@gmail.com 07039296370 Girls Hostel Weekly 4537050671 1,500.00 T024519427469725 2026-11-02 11:51:44
1368 Yusuff Suliat Iyabode suliatiyabode2003@gmail.com 2349138398072 Girls Hostel Weekly 0552677054 1,500.00 T197044491466386 2026-11-02 06:08:52
1367 Hafsat Goni rayyanuhafsat2@gmail.com 09078951738 Girls Hostel Weekly 2215395967 1,500.00 T448932787802839 2026-11-02 05:49:09
1363 Mueenah Olalekan omueenah78@gmail.com 08137778981 Girls Hostel Weekly 5598827744 1,500.00 T012357045048392 2026-11-01 19:43:16

Agent Sales

Live Table
DateAgent IDAgentHostelDailyWeeklyMonthlyRoomsAmountCommission