Website Revenue
NGN 8,000.00
Live operational metric
Positive trendUpdated now
Agent Revenue
NGN 0.00
Live operational metric
Stable trendUpdated now
Combined Revenue
NGN 8,000.00
Live operational metric
Positive trendUpdated now
Website Vouchers
5
Live operational metric
Positive trendUpdated now
Website Customers
5
Live operational metric
Positive trendUpdated now
Agent Sales Rows
0
Live operational metric
Stable trendUpdated now
Quick Actions
Fast AccessRevenue Trend (Daily)
ChartRevenue Trend (Monthly)
ChartTop Selling Plans
ChartRevenue by Hostel
ChartWebsite Sales
Live Table| ID | Name | Phone | Hostel | Plan | Voucher | Price | Reference | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1377 | Amir Mahmud | amirmahmudabba215@gmail.com | 07019580097 | UMTH | Daily | 4752592782 | 500.00 | T547521835786122 | 2026-11-03 18:31:52 |
| 1372 | Hassan Ibrahim | hassanbrahimalhaji@gmail.com | 7067252517 | UMTH | Weekly | 8795815188 | 1,500.00 | T527583623008830 | 2026-11-02 15:32:01 |
| 1369 | Abdulrasheed Abdulhakeem | abdulhakeemabdulrasheed001@gmail.com | 08134666687 | UMTH | Daily | 1233262877 | 500.00 | T055694625969198 | 2026-11-02 10:22:46 |
| 1365 | Haruna Bitrus | hbitrus51@gmail.com | 08034529765 | UMTH | Monthly | 2533633497 | 5,000.00 | T198269385899942 | 2026-11-01 21:37:32 |
| 1364 | Umar Farouk Idris | ufidris02@gmail.com | 2347036969695 | UMTH | Daily | 4353984355 | 500.00 | T831183922812426 | 2026-11-01 20:00:58 |
Agent Sales
Live Table| Date | Agent ID | Agent | Hostel | Daily | Weekly | Monthly | Rooms | Amount | Commission |
|---|